Nassau, NY Elementary Schools

Take a look at the Nassau, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Nassau High Schools below to view area homes for sale.

Click any of the Nassau Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbey Lane School 47 $848,954 87
Albany Avenue Elementary School 37 $787,270 82
Alden Terrace School 24 $542,853 103
Ann Macarthur Primary School 82 $3,673,182 110
Archer Street School 47 $536,768 94
Babylon Elementary School 1 $3,900,000 455
Barack Obama Elemen School 30 $420,196 107
Barnum Woods School 41 $948,604 84
Baylis Elementary School 28 $1,057,552 75
Bayview Avenue School 19 $447,047 209
Bayville Elementary School 42 $1,199,526 89
Berry Hill Elementary School 30 $2,581,022 102
Birch Lane Elementary School 36 $1,280,083 100
Birch School 23 $946,273 62
Bowling Green School 54 $1,278,062 102
Brooklyn Avenue School 16 $514,937 70
Brookside Elementary School 31 $651,741 105
Burns Avenue School 39 $911,712 75
California Avenue Elementary School 30 $646,830 70
Camp Avenue School 18 $1,033,278 83
Cantiague Elementary School 52 $2,135,897 129
Caroline G Atkinson School 13 $555,068 231
Centennial Avenue Elementary School 12 $507,400 140
Center Street School 22 $1,111,727 57
Central Boulevard Elementary School 28 $858,734 59
Centre Avenue Elementary School 39 $638,892 115
Charles Campagne School 20 $1,120,299 144
Charles E Schwarting School 29 $881,686 81
Chatterton School 17 $895,459 135
Chestnut Street School 35 $677,743 127
Clara H Carlson School 36 $771,843 77
Clearstream Avenue School 18 $659,939 81
Columbus Avenue School 23 $595,408 73
Connolly School 38 $698,474 97
Contact Agent 75 $807,749 146
Cornwell Avenue School 20 $803,299 73
Covert Avenue School 36 $727,480 111
David Paterson School 22 $651,781 111
Davison Avenue Intermediate School 23 $694,921 134
Deasy School 46 $1,246,886 134
Denton Avenue School 25 $1,453,675 74
Drexel Avenue School 41 $680,900 104
Dryden Elementary School 10 $577,377 103
Dutch Broadway School 30 $756,580 114
Dutch Lane School 20 $935,017 86
E M Baker School 109 $1,093,547 98
Early Childhood Center 2 $998,000 11
East Broadway School 31 $812,354 53
East Elementary School 205 $638,888 100
East Hills Elementary School 39 $1,479,587 85
East Lake Elementary School 18 $857,437 87
East Street School 28 $880,532 53
Eastplain School 11 $683,817 67
Fairfield Elementary School 38 $1,174,326 96
Floral Park-bellerose School 58 $771,942 91
Forest Lake School 7 $845,714 90
Forest Road School 9 $1,182,556 42
Fork Lane School 18 $782,709 120
Francis X Hegarty Elementary School 53 $675,673 87
Franklin Early Childhood Center 30 $1,507,267 127
Garden City Park School 12 $1,003,833 93
Gardiners Avenue School 41 $917,509 92
George A Jackson School 40 $1,866,200 88
George Washington 3 $0 314
George Washington School - Nassau 20 $567,144 105
Glen Head Elementary School 56 $3,126,440 101
Glenwood Landing Elementary School 25 $1,530,250 104
Goosehill Primary Center 5 $2,726,800 74
Gotham Avenue School 16 $773,910 140
Grand Avenue Elementary School 16 $723,375 76
Gribbin School 45 $679,262 119
Guggenheim Elementary School 43 $1,104,186 59
Hampton Street School 28 $614,428 73
Harbor Hill School 40 $1,823,800 99
Harold D Fayette School 12 $851,075 109
Hemlock School 14 $1,027,000 73
Hewitt School 18 $957,055 74
Hewlett Elementary School 95 $1,569,979 114
Hillside Grade School 13 $926,000 70
Homestead School 7 $1,241,571 58
Howell Road School 44 $846,699 148
J Fred Sparke School 33 $881,451 90
Jackson Avenue School 50 $641,020 69
Jackson Main Elementary School 27 $629,666 123
James A Dever School 41 $891,141 85
Jefferson 1 $0 49
Jeffrey Ratner-robert Seaman Elementary School 44 $3,154,316 114
John F Kennedy School 53 $4,257,011 195
John G Dinkelmeyer School 15 $913,399 50
John H West School 26 $748,768 73
John J Daly Elementary School 44 $1,709,955 104
John Lewis Childs School 32 $791,594 65
John Philip Sousa Elementary School 23 $891,261 51
John Street School 22 $752,000 82
Joseph Mcneil School 20 $631,539 61
Judy Jacobs Parkway Elementary 41 $1,401,848 65
Kindergarten Center 11 $477,909 57
Kramer Lane Elementary School 14 $1,138,929 70
Lakeville Elementary School 92 $1,657,029 79
Landing School 18 $1,070,272 99
Lawrence Early Childhood-#4 School 93 $1,501,516 138
Lawrence Elementary School-broadway 73 $1,440,984 113
Lawrence Primary School-#2 School 22 $1,245,273 127
Lee Avenue School 21 $1,148,889 108
Lee Road 19 $830,103 62
Lenox Elementary School 13 $1,724,306 123
Leo F Giblyn School 65 $634,520 128
Lido Elementary School 88 $804,011 146
Lindell Boulevard School 120 $760,002 96
Lockhart Elementary School 23 $896,534 92
Locust School 7 $1,533,286 93
Mandalay School 11 $868,081 68
Manor Oaks William Bowie School 19 $855,772 164
Manorhaven Elementary School 44 $1,882,114 120
Marion Street School 33 $516,357 102
Martin Avenue Elementary School 11 $679,173 69
Maurice W Downing Primary School 36 $736,108 125
Mckenna Elementary School 12 $919,083 77
Mcvey Elementary School 41 $832,965 98
Meadow Drive School 19 $603,304 91
Meadow Elementary School 36 $844,105 106
Meadowbrook Elementary School 23 $842,952 73
Michael F Stokes School 29 $829,818 73
Munsey Park Elementary School 24 $1,969,542 86
New Hyde Park Road School 35 $714,743 92
New Visions Elementary School 5 $669,600 132
Newbridge Road School 17 $903,045 94
Norman J Levy Lakeside School 42 $1,238,952 85
North Side School 32 $2,092,625 164
Northeast School 10 $685,288 48
Northern Parkway Elementary School 19 $583,172 104
Northside Elementary School 41 $548,169 73
Northside School 29 $863,125 88
Northwest Elementary School 14 $726,928 103
Ogden Elementary School 36 $1,224,858 86
Old Bethpage School 26 $1,122,914 65
Old Country Road School 15 $875,925 71
Old Mill Road School 10 $1,018,200 57
Park Avenue School - North Bellmore 6 $842,166 27
Park Avenue School - Suffolk 12 $678,232 96
Park Avenue School - Westbury 21 $710,190 82
Parkway School 29 $938,513 60
Pasadena Elementary School 19 $990,128 59
Plaza Elementary School 22 $554,825 121
Polk Street School 28 $854,477 67
Powells Lane School 13 $601,923 73
Reinhard Early Childhood Center 40 $1,031,033 62
Rhame Avenue Elementary School 34 $635,662 136
Rhodes Academy 8 $626,000 79
Riverside Elementary 30 $489,400 97
Robbins Lane Elementary School 22 $1,738,717 67
Robert W Carbonaro School 16 $637,993 142
Roslyn Hts Elementary School 45 $906,862 90
Rushmore Avenue School 27 $994,444 65
Saddle Rock 1 $1,980,000 252
Saddle Rock School 81 $1,158,942 164
Saltzman East Memorial Elem Sch 22 $713,439 65
Saw Mill Road School 18 $989,709 75
School 2 32 $754,652 106
School 3 28 $784,749 78
School 4 27 $663,292 70
School 5 22 $762,500 63
School 6-kindergarten Ctr 6 $777,000 152
School 8 40 $647,400 80
School 9e-boardman Elem School 24 $967,250 65
Sea Cliff Elementary School 24 $798,371 65
Seaford Harbor School 43 $845,713 79
Seaford Manor School 23 $715,433 68
Searingtown School 50 $1,557,030 98
Shaw Avenue School 39 $734,735 111
Shelter Rock Elementary School 57 $2,731,581 126
Shore Road School 10 $923,100 102
Signal Hill Elementary School 1 $1,675,000 67
Smith Street Elementary School 13 $652,683 250
South Grove Elementary School 18 $1,963,883 97
South Salem Elementary School 10 $1,187,600 128
Steele Elementary School 32 $676,594 85
Stewart Manor School 15 $912,266 188
Stewart School 32 $1,151,500 82
Stratford Avenue School 13 $2,217,154 96
Stratford Road School 34 $906,608 71
Summit Lane School 20 $767,644 74
Sunquam Elementary School 5 $489,998 38
Theodore Roosevelt School 67 $2,094,859 95
Ulysses Byas Elementary School 10 $609,500 174
Unqua Elementary School 22 $862,631 118
Vernon School 13 $2,310,615 166
Village Elementary School 37 $1,115,931 81
Walnut Street Elementary School 22 $601,737 72
Walt Whitman Elementary School 28 $2,314,945 87
Wantagh School 19 $1,148,130 110
Washington Rose School 18 $573,049 101
Washington Street School 41 $878,479 62
Watson School 25 $657,520 75
Waverly Park School 16 $1,261,106 114
West Elementary School 87 $643,884 70
West End School 29 $478,751 105
West Side School 11 $2,683,636 85
Wheeler Avenue School 42 $729,299 88
William L Buck School 22 $710,399 52
William S Covert School 17 $707,235 69
Willits Elementary School 25 $1,293,503 119
Willow Road School 19 $913,626 55
Wilson Elementary School 18 $879,167 109
Winthrop Avenue School 17 $741,699 84
Woodland Avenue School 22 $845,040 66
Woodward Parkway Elementary School 36 $847,600 57

Login to My Homefinder